Dynadot

negotiable A Bucket Load of BrandBucket Accepted .com Domains with BINs. Clixos & many others. Make an offer.

NameSilo
Watch
Status
Not open for further replies.
Hey everybody. BrandBucket accepted domains up for grabs. They now all have BINs so grab what you want or make an offer and I'll consider it.

* Open to bulk deals.

* All of these domains have between 9-11 months left till renewal is due. They'll be pushed to the respective registrar or transferred to the registrar of your choice. The NameBright ones can only be transferred to another registrar in a month or so, so keeping them at NB is better.

* First come, first served.

* Please watch the thread if you want to stay updated.

Thanks!

* * *

NameBright

Clixos $3,495 --------> $4195 BIN=$100

Giftova $1,695 --------> $2035 BIN= $30

Credovo $2,895 --------> $3,475 BIN= $70

Credova $3,195 --------> $3835 BIN= $85

BetterLoft $1,595 --------> $1915 BIN= $25

UltraMargin $1,995 --------> $2395 BIN= $35

Clixox $1,995 --------> $2,395 BIN=$35

BetterMargin $3,395 --------> $4075 BIN=$100

VeryEmotional $1,995 --------> $2395 BIN= $35

MagnetCrowd $1,795 --------> $2155 BIN=$30

RaiseFocus $1,995 --------> $2395 BIN= $35

FundMeasure $1,795 --------> $2155 BIN= $30

Kidvia $2,795 -------------->$3,355 BIN= $75

RaiseSecurity $2,995 --------> $3,595 BIN= $80

FundMargin $1,995 --------> $2395 BIN= $35

Ulteron $1,595 --------> $1915 BIN=$30

ChargeFund $2,395 --------> $2895 BIN= $50

BoostReady $1,995 --------> $2395 BIN=$35

TrueRole $2,595 --------> $3115 BIN= $60

VastMargin $1,895 --------> $2275 BIN= $35

LaunchImpact $2,495 --------> $2995 BIN= $55

Favezy $2,195 --------> $2635 BIN= $45

Domain.com

TurnValve $2,895 ($3,475) BIN=$75

LoadCharge $2,595 ($3,115) BIN=$60

StaffLens $2,395 ($2,875) BIN=$50

TotallyBlock $2,395 ($2,875) BIN=$50

SpecialKick $2,395 ($2,875) BIN=$50

SureRole $2,395 ($2,875) BIN= $50

Fundnomic $2,395 ($2,875) BIN= $50

Favev $2,295 ($2,755) BIN= $50

VeryInfluential $2,295 ($2,755) BIN= $50

VeryFierce $2,295 ($2,755) BIN= $50

Everlina $2,295 ($2,755) BIN= $50

Lumzu $2,295 ($2,755) BIN= $50

Rankmo $2,295 ($2,755) BIN= $50

SteadySurge $2,195 ($2,635) BIN= $45

Lendzia $2,195 ($2,635) BIN= $45

Clevira $2,195 ($2,635) BIN= $45

ShowingStrength $2,195 ($2,635) BIN= $45

VeryEven $2,195 ($2,635) BIN= $45

Valantra $2,095 ($2,515) BIN= $45

StaffBolt $1,995 ($2,395) BIN= $35

SpecialPosition $1,995 ($2,395) BIN= $35

VeryBroad $1,995 ($2,395) BIN=$35

BoostBug $1,995 ($2,395) BIN= $35

Opuza $1,995 ($2,395) BIN= $35

Overluxe $1,995 ($2,395) BIN= $35

Flowzia $1,995 ($2395) BIN= $35

Centerluxe $1,995 ($2,395) BIN= $35

Freshlytic $1,995 ($2,395) BIN= $35

DefenseKnight $1,995 ($2,395) BIN= $35

StackVenue $1,995 ($2,395) BIN= $35

FundProcess $1,995 ($2,395) BIN= $35

Ulterus $1,995 ($2,395) BIN= $35

ReallyProfit $1895 ($2275) BIN= $50


* * * * * * * * * * * * * * * * * *

THE DISCOUNT STASH (minimum $20)

HugeSetup $1895-------> $2275 BIN=$25

InstantRole $1895-------> $2275 BIN=$25

Fabzia $1895 --------> $2275 BIN=$25

HugeSpike $1795 -----> $2155 BIN=$25

SetupGrid $1695 ---------> $2035 BIN=$25

DirectSetup $1695 ---------> $2035 BIN=$25

HeyHarvest Accepted for: $1,845 ; Can be sold for: $2,210 BIN=$25

Belozo Accepted for: $1,795 ; Can be sold for: $2,155 BIN=$25

DeluxeUp Accepted for: $1,795 ; Can be sold for: $2,155 BIN=$25

GainFollowing Accepted for: $1,795 ; Can be sold for: $2,155 BIN=$25

Qoworking Accepted for: $1,695 ; Can be sold for: $2,035 BIN=$25

HugeCharge Accepted for: $1,695 ; Can be sold for: $2,035 BIN=$25

LoadCircuit Accepted for: $1,695 ; Can be sold for: $2,035 BIN=$25

Hookyo Accepted for: $1,695 ; Can be sold for: $2,035 BIN=$25

SocialSlope Accepted for: $1,695 ; Can be sold for: $2,035

MixBatch Accepted for: $1,695 ; Can be sold for: $2,035 BIN=$25

Peakro Accepted for: $1,695 ; Can be sold for: $2,035 BIN=$25

Frontierly Accepted for: $1,695 ; Can be sold for: $2,035 BIN=$25

UltraRaise Accepted for: $1,695 ; Can be sold for: $2,035 BIN=$25

CapitalBundle Accepted for: $1,695 ; Can be sold for: $2,035 BIN=$25

Ultrazi Accepted for: $1,695 ; Can be sold for: $2,035 BIN=$25

Vozozo Accepted for: $1,695 ; Can be sold for: $2,035 BIN=$25

Innonomic Accepted for: $1,645 ; Can be sold for: 1,970 BIN=$25

SurgeCircuit Accepted for: $1,595 ; Can be sold for: $1,595 BIN=$25

SteadyBloom Accepted for: $1,595 ; Can be sold for: $1,915 BIN=$25

Qoworker Accepted for: $1,595 ; Can be sold for: $1,915 BIN=$25

Qontrols Accepted for: $1,595 ; Can be sold for: $1,915 BIN=$25

AmpGrowth Accepted for: $1,595 ; Can be sold for: $1,915 BIN=$25

Leapzer Accepted for: $1,595 ; Can be sold for: $1,915 BIN=$25

Markzer Accepted for: $1,595 ; Can be sold for: $1,915 BIN=$25

Repzer Accepted for: $1,595 ; Can be sold for: $1,915 BIN=$25

Orevio Accepted for: $1,595 ; Can be sold for: $1,915 BIN=$25

RaiseGrowth Accepted for: $1,595 ; Can be sold for: $1,915 BIN=$25

MacroRole Accepted for: $1,595 ; Can be sold for: $1,915 BIN=$25

Frontzy Accepted for: $1,595 ; Can be sold for: $1,915 BIN=$25

Vororo Accepted for: $1,595 ; Can be sold for: $1,915 BIN=$25

Vizuma Accepted for: $1,545 ; Can be sold for: $1,855 BIN=$25
 
Last edited:
0
•••
The views expressed on this page by users and staff are their own, not those of NamePros.
BINs added to all names. Grab the ones you like before someone will beat you to it.

NameBright

Clixos $3,495 --------> $4195 BIN=$100

Giftova $1,695 --------> $2035 BIN= $30

Credovo $2,895 --------> $3,475 BIN= $70

Credova $3,195 --------> $3835 BIN= $85

BetterLoft $1,595 --------> $1915 BIN= $25

UltraMargin $1,995 --------> $2395 BIN= $35

Clixox $1,995 --------> $2,395 BIN=$35

BetterMargin $3,395 --------> $4075 BIN=$100

VeryEmotional $1,995 --------> $2395 BIN= $35

MagnetCrowd $1,795 --------> $2155 BIN=$30

RaiseFocus $1,995 --------> $2395 BIN= $35

FundMeasure $1,795 --------> $2155 BIN= $30

Kidvia $2,795 -------------->$3,355 BIN= $75

RaiseSecurity $2,995 --------> $3,595 BIN= $80

FundMargin $1,995 --------> $2395 BIN= $35

Ulteron $1,595 --------> $1915 BIN=$30

ChargeFund $2,395 --------> $2895 BIN= $50

BoostReady $1,995 --------> $2395 BIN=$35

TrueRole $2,595 --------> $3115 BIN= $60

VastMargin $1,895 --------> $2275 BIN= $35

LaunchImpact $2,495 --------> $2995 BIN= $55

Favezy $2,195 --------> $2635 BIN= $45

Domain.com

TurnValve $2,895 ($3,475) BIN=$75

LoadCharge $2,595 ($3,115) BIN=$60

StaffLens $2,395 ($2,875) BIN=$50

TotallyBlock $2,395 ($2,875) BIN=$50

SpecialKick $2,395 ($2,875) BIN=$50

SureRole $2,395 ($2,875) BIN= $50

Fundnomic $2,395 ($2,875) BIN= $50

Favev $2,295 ($2,755) BIN= $50

VeryInfluential $2,295 ($2,755) BIN= $50

VeryFierce $2,295 ($2,755) BIN= $50

Everlina $2,295 ($2,755) BIN= $50

Lumzu $2,295 ($2,755) BIN= $50

Rankmo $2,295 ($2,755) BIN= $50

SteadySurge $2,195 ($2,635) BIN= $45

Lendzia $2,195 ($2,635) BIN= $45

Clevira $2,195 ($2,635) BIN= $45

ShowingStrength $2,195 ($2,635) BIN= $45

VeryEven $2,195 ($2,635) BIN= $45

Valantra $2,095 ($2,515) BIN= $45

StaffBolt $1,995 ($2,395) BIN= $35

SpecialPosition $1,995 ($2,395) BIN= $35

VeryBroad $1,995 ($2,395) BIN=$35

BoostBug $1,995 ($2,395) BIN= $35

Opuza $1,995 ($2,395) BIN= $35

Overluxe $1,995 ($2,395) BIN= $35

Flowzia $1,995 ($2395) BIN= $35

Centerluxe $1,995 ($2,395) BIN= $35

Freshlytic $1,995 ($2,395) BIN= $35

DefenseKnight $1,995 ($2,395) BIN= $35

StackVenue $1,995 ($2,395) BIN= $35

FundProcess $1,995 ($2,395) BIN= $35

Ulterus $1,995 ($2,395) BIN= $35

ReallyProfit $1895 ($2275) BIN= $50


* * * * * * * * * * * * * * * * * *

THE DISCOUNT STASH (minimum $20, also at Domain.com)

HugeSetup $1895-------> $2275 BIN=$25

InstantRole $1895-------> $2275 BIN=$25

Fabzia $1895 --------> $2275 BIN=$25

SetupGrid $1695 ---------> $2035 BIN=$25

DirectSetup $1695 ---------> $2035 BIN=$25

HeyHarvest Accepted for: $1,845 ; Can be sold for: $2,210 BIN=$25

Belozo Accepted for: $1,795 ; Can be sold for: $2,155 BIN=$25

DeluxeUp Accepted for: $1,795 ; Can be sold for: $2,155 BIN=$25

GainFollowing Accepted for: $1,795 ; Can be sold for: $2,155 BIN=$25

Qoworking Accepted for: $1,695 ; Can be sold for: $2,035 BIN=$25

HugeCharge Accepted for: $1,695 ; Can be sold for: $2,035 BIN=$25

LoadCircuit Accepted for: $1,695 ; Can be sold for: $2,035 BIN=$25

Hookyo Accepted for: $1,695 ; Can be sold for: $2,035 BIN=$25

SocialSlope Accepted for: $1,695 ; Can be sold for: $2,035

MixBatch Accepted for: $1,695 ; Can be sold for: $2,035 BIN=$25

Peakro Accepted for: $1,695 ; Can be sold for: $2,035 BIN=$25

Frontierly Accepted for: $1,695 ; Can be sold for: $2,035 BIN=$25

UltraRaise Accepted for: $1,695 ; Can be sold for: $2,035 BIN=$25

CapitalBundle Accepted for: $1,695 ; Can be sold for: $2,035 BIN=$25

Ultrazi Accepted for: $1,695 ; Can be sold for: $2,035 BIN=$25

Vozozo Accepted for: $1,695 ; Can be sold for: $2,035 BIN=$25

Innonomic Accepted for: $1,645 ; Can be sold for: 1,970 BIN=$25

SurgeCircuit Accepted for: $1,595 ; Can be sold for: $1,595 BIN=$25

SteadyBloom Accepted for: $1,595 ; Can be sold for: $1,915 BIN=$25

Qoworker Accepted for: $1,595 ; Can be sold for: $1,915 BIN=$25

Qontrols Accepted for: $1,595 ; Can be sold for: $1,915 BIN=$25

AmpGrowth Accepted for: $1,595 ; Can be sold for: $1,915 BIN=$25

Leapzer Accepted for: $1,595 ; Can be sold for: $1,915 BIN=$25

Markzer Accepted for: $1,595 ; Can be sold for: $1,915 BIN=$25

Repzer Accepted for: $1,595 ; Can be sold for: $1,915 BIN=$25

Orevio Accepted for: $1,595 ; Can be sold for: $1,915 BIN=$25

RaiseGrowth Accepted for: $1,595 ; Can be sold for: $1,915 BIN=$25

MacroRole Accepted for: $1,595 ; Can be sold for: $1,915 BIN=$25

Frontzy Accepted for: $1,595 ; Can be sold for: $1,915 BIN=$25

Vororo Accepted for: $1,595 ; Can be sold for: $1,915 BIN=$25

Vizuma Accepted for: $1,545 ; Can be sold for: $1,855 BIN=$25
 
Last edited:
0
•••
0
•••
0
•••
Status
Not open for further replies.
  • The sidebar remains visible by scrolling at a speed relative to the page’s height.
Back